Curved LCD Panel
32"/43"/49"/55" Curved LCD Panel (C/J/S/D/U)

Features & Benefits
- ›32"/43"/49"/55" sizes, Other sizes available & customize
- ›C/J/S/D/U curve types
- ›Portrait curved / Landscape curved
- ›FHD/UHD resolution
- ›Brightness 500 cd/m²
- ›Wide color gamut
- ›1500R /1200R/1000R/800R
- ›Custom curve radius
Applications
- ›Gaming
- ›Entertainment
- ›OEM/ODM
- ›Custom Display Build
Product Overview
CTT's curved LCD panels (32"–55") deliver immersive, casino-grade visuals purpose-built for modern gaming cabinets. 43" and above come with native 4K UHD resolution, paired with wide color gamut (85–89% saturation) that renders game graphics richer and more lifelike. High contrast up to 4000:1, 450–500 cd/m² brightness, and 178° full viewing angles keep every detail crisp under bright casino-floor lighting, from any seat. Offered in R800 and R1000 curvature across C/J/S/D form factors in both portrait and landscape, the curve wraps players in the action, drawing them in and extending session time. An anti-glare 3H hard coat cuts floor reflections, while a 30,000-hour LED backlight and low power consumption ensure dependable, always-on performance. With V-by-One and LVDS interfaces and a sleek, compact form, the curved panel differentiates cabinets and elevates the player experience on a crowded gaming floor.
Specification
Curved LCD Panel Specification
| Items | Value | Unit | |||
|---|---|---|---|---|---|
| Active Screen Size | 55 | 49 | 43 | 32 | inch |
| Display Area | 1209.6(H) x 680.4(V) | 1073.78(H) x 604.00(V) | 941.184(H) × 529.416 (V) | 698.4(H) x 392.85(V) | mm |
| Outline Dimension | 1219.6(H) x 746.21 (V) | 1083.78(H) x 670.57 (V) | 953 (H) x 543 (V) | 708.94 (H) x 405.73 (V) | mm |
| Cell Dimension | 1219.6 (H) x 691.9 (V) x 0.8(D) | 1083.78 (H) x 615.5 (V) x 0.8 | 953 (H) x 543 (V) x0.839 (D) | 708.94 (H) x 405.73 (V) x 1.24 (D) | mm |
| Driver Element | a-Si TFT active matrix | a-Si TFT active matrix | a-Si TFT active matrix | a-Si TFT active matrix | |
| Display Colors | 8 bit + FRC (1.07 billion) | 8 bit + FRC (1.07 billion) | 1.07G (8bits + FRC) | 16.7M (8bits) | Colors |
| Number of Pixels | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 1,920 x 1,080 | Pixel |
| Pixel Pitch | 0.315 (W) x 0.315(H) | 0.2796(W) x 0.2796(H) | 0.0817(H) ×0.2451 (V) | 0.36375 x 0.36375 | mm |
| Pixel Arrangement | RGB vertical stripe | RGB vertical stripe | Pixels RGB Island | RGB vertical stripe | |
| Display Operation Mode | Normally Black | Normally Black | Transmission mode, Normally Black | VA Mode Normally Black | |
| Surface Treatment | Anti-Glare, 3H | Anti-Glare, 3H | Anti-Glare Haze 25%, 3H | SAG 40%, 3H | |
| Transmittance | 0.047 | 0.05 | 0.037 | 4.25%% | |
| Weight | 1400 | 1580 | 1580 | 765 | Grams |
| Display Orientation | Landscape | Landscape | Landscape and Portrait Enabled | Landscape | |
| Contrast Ratio | 4000:1 | 2000:1 | 1200:1 | 3000:1 | |
| Response Time | 8 | 8 | 8 | 20 | ms |
| Red-Rx | 0.666 | TBC | 0.642 | 0.656 | |
| Red-Ry | 0.325 | TBC | 0.341 | 0.325 | |
| Green-Gx | 0.267 | TBC | 0.303 | 0.272 | |
| Green-Gy | 0.601 | TBC | 0.622 | 0.585 | |
| Blue-Bx | 0.135 | TBC | 0.154 | 0.136 | |
| Blue-By | 0.107 | TBC | 0.057 | 0.105 | |
| White-Wx | 0.304 | TBC | 0.28 | 0.3 | |
| White-Wy | 0.354 | TBC | 0.29 | 0.345 | |
| Viewing Angle | 178 | 178 | 178 | 178 | degree |
| Brightness | 500 | 500 | 450 | 500 | Cd/m2 |
| Color Saturation | 85~89% | 85~89% | 85~89% | 85~89% | |
| OC Power Input Voltage | 13.2 | 13.2 | 12 | 12 | V |
| OC Power Input Current | 3.7 | 1.9 | 0.8 | 0.52 | A |
| H-Strip Pattern | |||||
| OC Power Consumption | 44.4 | 25.1 | 9.6 | 5.52 | W |
| H-Strip Pattern | |||||
| OC Inrush Current | 5 | 5 | 10 | 3 | A |
| Signal Input Interface | V by One | V by One | V by One | LVDS | |
| Back Light - Light Bar Voltage | 54 | 54 | 62 | 54 | V |
| Back Light - Light Bar Current | 1800 | 1400 | 600 | 900 | mA |
| Back Light - Power Consumption | 97.2 | 75.6 | 45 | 38.6 | W |
| Back Light - LED Life Span | 30000 | 30000 | 30000 | 30000 | Hr |
| Curved Shape Available (Portrait / Landscape Curved) | C/J/S/D | C/J | C/J | C/J | |
| Curvature(Max) | R800 | R1000 | R1000 | R800 (Etching) | mm |





